My Design Fabric A |
 Nusuede Antelope 19 |  Nusuede Beige 01 |  Nusuede Berry 41 |
 Nusuede Black 13 |  Nusuede Bone 46 |  Nusuede Brick 42 |
 Nusuede Buck 02 |  Nusuede Butter 40 |  Nusuede Caramel 20 |
 Nusuede Charcoal 04 |  Nusuede Chocolate 48 |  Nusuede Copen 33 |
 Nusuede Deep Navy 38 |  Nusuede Khaki 26 |  Nusuede Kiwi 39 |
 Nusuede Loden 43 |  Nusuede Orange 47 |  Nusuede Platinum 21 |
 Nusuede Red 34 |  Nusuede Saddle 27 |  Nusuede Sailor Blue 44 |
 Nusuede Scarlet 49 |  Nusuede Slate 36 |
My Design Leather 10 |
 Apache Black 04 |  Apache Chestnut 27 |  Apache Dark Brown 19 |
 Italiano Cocoa 20 |  Italiano Cognac 33 |  Pony Black 02 |
 Pony Bone 11 |  Pony Natural 91 |  Pony Saddle 22 |
My Design Leather 20 |
 Hugo Black 04 |  Hugo Bone 11 |  Hugo Butter 17 |
 Hugo Chocolate 29 |  Hugo Midnight Blue 64 |  Hugo Red 47 |
 Hugo Wheat 13 |  Hugo White 25 |  Softy Black 04 |
 Softy Brown 39 |  Softy Camel 21 |  Softy Dark Brown 19 |
 Softy Grey 56 |  Softy Natural 91 |  Softy Red 47 |
 Softy Sand 14 |  Softy Stone 32 |  Softy Taupe 34 |
My Design Leather 30 |
 Cordoba Chestnut 27 |  Dream Dark Brown 19 |  Dream Red 47 |
 Dream Teakwood 26 |  Durango Dark Brown 19 |  Durango Wine 50 |
 Fantasy Cognac 33 |  Fantasy Dark Brown 19 |  Fantasy Mocha 36 |
 Illusion Black 04 |  Illusion Bone 11 |  Illusion Chestnut 27 |
 Lotus Dark Brown 19 |  Lotus Ivory 01 |  Rodeo Chocolate 29 |
 Stampede Cognac 33 |  Sunset Chamois 20 |  Utah Black 04 |
 Utah Blue 63 |  Utah Brick 26 |  Utah Dark Brown 19 |
 Utah Mink 13 |  Utah Saddle 22 |  Vista Brown 39 |
 Vista Chocolate 29 |  Yukon Cognac 33 |  Yukon Dark Brown 19 |
 Yukon Teakwood 26 |
My Design Leather 40 |
 Spectra Arizona Bordeaux 50 |  Spectra Arizona Cactus 06 |  Spectra Arizona Fudge 19 |
 Spectra California Arena 38 |  Spectra California Butterscotch 33 |  Spectra California Sandstone 34 |
 Spectra Florida Brandy 08 |  Spectra Florida Cherry 47 |  Spectra Florida Nuez 38 |
 Spectra Florida Sand 14 |  Spectra Florida Straw 20 |  Spectra Florida Tapestry 76 |
 Spectra Kansas Buckskin 38 |  Spectra Kansas Carbon 04 |  Spectra Kansas Celery 73 |
 Spectra Kansas Ferrari 50 |  Spectra Kansas Nutmeg 32 |  Spectra Kansas Syrup 07 |
 Spectra Maryland Cafe 38 |  Spectra Maryland Chestnut 27 |  Spectra Maryland Mushroom 36 |
 Spectra Maryland Olive 06 |  Spectra Maryland Pecan 26 |  Spectra Maryland Windsor Blue 64 |
 Spectra Vermont Moss 71 |  Spectra Vermont Spice 27 |  Spectra Vermont Wine 50 |