
Stewart Filmscreen's advanced 4-Way Screenwall Electrimask projector screen is a fixed screen model capable of displaying several aspect ratios, from NTSC 4:3 to the cinematic 2.35:1 Cinemascope format.
The unique design of the 4-Way Screenwall Electrimask utilizes electronically controlled vertical and horizontal mask panels to resize the viewing area, which eliminates empty screen areas and gives you a perfect picture.
|  | |  |
 | | This is a great screen if your movie collection includes 4:3 ratio movies (like old DVDs), 16:9 (HDTV and Blu-Ray) and 2.35:1 Cinemascope format movies. Enjoy any kind of media without feeling like you're compromising between the screen shape and a varied collection of films. | |
|  | |  |
Standard Features:- Variable Aspect Ratio - Variable Height / Variable Width
- Electronically controlled horizontal and vertical masking
- Aluminum extrusion frame finished with VeLux™
- Snap fastening system securely attaches screen to frame
- Choose from a variety of Stewart's award winning front projection materials
- Wall mount brackets
- (1) external 12v screen trigger (VICS) - vertical panels
- (2) 3-position high voltage wall switches (HVS) - horizontal panels
Attainable Aspect Ratios: | Diagonal Size | Row | NTSC 4:3 Image | NTSC Diagonal | Cinemascope 2.35:1 Image | Cinemascope Diagonal |
| 100 inches | 1 | 49 x 65 | 82 | 37 x 87 | 95 |
| 110 inches | 2 | 54 x 72 | 90 | 41 x 96 | 104 |
| 123 inches | 3 | 60 x 80 | 100 | 45.5 x 107 | 116 |
| 135 inches | 4 | 66 x 88 | 110 | 50 x 118 | 128 |
Available Screen Materials: | Screen Material | |
FireHawk G3 Engineered for use with 1080p technology Extremely smooth & flat optical surface Enhanced focusing capabilities Superior performance in high ambient light Microperf X² (optional, call for availability) | Gain: 1.25 Half Gain: 30 degrees |
StudioTek 130 G3 Industry's standard reference screen JKP & ISF Certified Extremely smooth & flat optical surface Enhanced focusing capabilities 30% brighter than a matte-white screen Microperf X² (optional, call for availability) | Gain: 1.3 Half Gain: 68 degrees |
GrayHawk RS G3 Industry's first gray reference screen JKP & ISF Certified Extremely smooth & flat optical surface Enhanced focusing capabilities Neutral density gray for added contrast Microperf X² (optional, call for availability) | Gain: 0.92 Half Gain: 64 degrees |
FireHawk SST Engineered for short throw applications Extremely smooth & flat optical surface Enhanced focusing capabilities Superior performance in high ambient light Microperf X² (optional, call for availability) | Gain: 1.1 Half Gain: 33 degrees |
UltraMatte 130 30% brighter than matte-white screens Wide viewing angle for off axis seating Great for large venue applications Microperf X² or Cinemaperf (optional, call for availability) | Gain: 1.3 Half Gain: 42 degrees |
UltraMatte 150 50% brighter than matte-white screens Higher gain for low output projector Great for large venue applications Microperf X²or Cinemaperf (optional, call for availability) | Gain: 1.5 Half Gain: 35 degrees |
SnoMatte 100 Unity gain reference screen Excellent white field uniformity Extremely smooth & flat optical surface Wide viewing angle for off axis seating Microperf X²or Cinemaperf (optional, call for availability) | Gain: 1.0 Half Gain: N/A |
UltraMatte 200 100% brighter than matte-white screens Higher gain for low output projector Great for large venue applications Microperf X²or Cinemaperf (optional, call for availability) | Gain: 2.0 Half Gain: 26 degrees |
GrayMatte 70 Neutral density matte gray surface Excellent for edge-blending applications Dampens cross refection in curved installs Microperf X²or Cinemaperf (optional, call for availability) | Gain: 0.7 Half Gain: N/A |
Silver 3D Enhances 3D effects Preserves stereoscopic images Minimizes depolarization Cinemaperf (optional, call for availability) | Gain: 3.0 Half Gain: 24 degrees |
Why Microperf X² is the industry's #1 choice for acoustically transparent material:- Available with any of Stewart's front projection materials (excluding Silver 3D)
- First projection material to be THX Ultra Certified
- Impeccable image fidelity
- Unbeatable audio quality (no secondary black backing is required)
- Exceptional contrast, color saturation, and uniformity
- Moiré pattern is eliminated
- Significantly less light return/blow-through
- Largest seamless acoustically transparent screen available (maximum material O.D. is 14-1/2 ft by 60 ft)
Why choose CinemaPerf for your acoustically transparent solution:- Available with a variety of Stewart's front projection materials
- Excellent for use in large venue installations where an acoustically transparent screen is required
- Unbeatable image fidelity and audio quality (no secondary black backing is required)
- Exceptional contrast, color saturation, and uniformity
- No Moiré pattern
| Diagonal | Image Height | Image Width | | Screen Width |
| 100" | 49" | 87" | 69" | 97" |
| 110" | 54" | 96" | 64" | 106" |
| 123" | 60" | 107" | 70" | 117" |
| 135" | 66" | 118" | 76" | 128" |