
Stewart's Cascade Horizontal Masking projection screens are perfect examples of Stewart's industry-leading quality. They're engineered to have seamless screens. The exclusive Tab-Guy Tensioning system prevents edge curl and keeps the screen completely smooth and flat, ensuring a perfect projection surface.
With the Stewart quiet motorized roller system, the screen reliably operates with little noise. Receeds into a ceiling-flush trap doorwhen not in use, and the trap door can also be painted to match the ceiling itself. A hidden alignment ring around the case perimiter assists builders in flush installations.
The Cascade Horizontal Masking screen combines the flexibility of Stewart's WallMask system, which converts the image area into a variety of aspect ratios, with a trap-door electric screen. this model supports aspect ratios from standard NTSC 4:3 all the way to the 2.35:1 Cinemascope ratio preferred by Hollywood film directors.
Standard Features:- Variable Aspect Ratio - Variable Height / Constant Width
- Electronically controlled screen, trapdoor, and horizontal masking panel
- Custom roller tube with sound-dampening insulated screen drive
- Aluminum screen housing with white painted finish
- Tab-Guy tensioning system ensures smooth surface and eliminates edge curl
- Choose from a variety of Stewart's award winning front projection materials
- 6" black drop/overscan border above image, custom sizes available *
- Matte-black overscan borders on sides and bottom
- Recessed ceiling mount with adjustable drywall flanges
- (1) 3-position low voltage wall switch - screen control
- (1) 3-position low voltage wall switch - horizontal panel control
- (1) 3-position low voltage wall switch - trapdoor control
* It is important to add only the amount of black drop needed. Side and bottom masking determined by the amount of black drop and image size.
Attainable Aspect Ratios: Diagonal Size | Row | Widescreen 1.85:1 Image | Widescreen Diagonal | Cinemascope 2.35:1 Image | Cinemascope Diagonal |
92 inches | 2 | 43.25 x 80 | 91 | 34 x 80 | 87 |
100 inches | 3 | 47 x 87 | 99 | 37 x 87 | 95 |
106 inches | 4 | 50 x 92.5 | 105 | 39.2 x 92.5 | 101 |
110 inches | 5 | 52 x 96 | 109 | 40.75 x 96 | 104 |
123 inches | 6 | 57.75 x 107 | 122 | 45.5 x 107 | 116 |
135 inches | 7 | 63.75 x 118 | 134 | 50.25 x 118 | 128 |
Available Screen Materials: Screen Material | |
FireHawk G5 Engineered for use with 1080p technology Extremely smooth & flat optical surface Enhanced focusing capabilities Superior performance in high ambient light Microperf X² (optional, call for availability) | Gain: 1.1 Half Gain: 35 degrees |
StudioTek 130 G4 Industry's standard reference screen JKP & ISF Certified Extremely smooth & flat optical surface Enhanced focusing capabilities 30% brighter than a matte-white screen Microperf X² (optional, call for availability) | Gain: 1.3 Half Gain: 68 degrees |
GrayHawk RS G4 Industry's first gray reference screen JKP & ISF Certified Extremely smooth & flat optical surface Enhanced focusing capabilities Neutral density gray for added contrast Microperf X² (optional, call for availability) | Gain: 0.92 Half Gain: 64 degrees |
UltraMatte 130 30% brighter than matte-white screens Wide viewing angle for off axis seating Great for large venue applications Microperf X² or Cinemaperf (optional, call for availability) | Gain: 1.3 Half Gain: 42 degrees |
UltraMatte 150 50% brighter than matte-white screens Higher gain for low output projector Great for large venue applications Microperf X²or Cinemaperf (optional, call for availability) | Gain: 1.5 Half Gain: 35 degrees |
SnoMatte 100 Unity gain reference screen Excellent white field uniformity Extremely smooth & flat optical surface Wide viewing angle for off axis seating Microperf X²or Cinemaperf (optional, call for availability) | Gain: 1.0 Half Gain: N/A |
GrayMatte 70 Neutral density matte gray surface Excellent for edge-blending applications Dampens cross refection in curved installs Microperf X²or Cinemaperf (optional, call for availability) | Gain: 0.7 Half Gain: N/A |
Silver 3D Enhances 3D effects Preserves stereoscopic images Minimizes depolarization Cinemaperf (optional, call for availability) | Gain: 3.0 Half Gain: 24 degrees |
Why Microperf X² is the industry's #1 choice for acoustically transparent material:- Available with any of Stewart's front projection materials (excluding Silver 3D)
- First projection material to be THX Ultra Certified
- Impeccable image fidelity
- Unbeatable audio quality (no secondary black backing is required)
- Exceptional contrast, color saturation, and uniformity
- Moiré pattern is eliminated
- Significantly less light return/blow-through
- Largest seamless acoustically transparent screen available (maximum material O.D. is 14-1/2 ft by 60 ft)
Why choose CinemaPerf for your acoustically transparent solution:- Available with a variety of Stewart's front projection materials
- Excellent for use in large venue installations where an acoustically transparent screen is required
- Unbeatable image fidelity and audio quality (no secondary black backing is required)
- Exceptional contrast, color saturation, and uniformity
- No Moiré pattern
Diagonal | Image Height | Image Width | | Screen Width | Case Width |
92" | 45" | 80" | 56 ½" | 100" | 116 ½" |
100" | 49" | 87" | 60 ½" | 107" | 123 ½" |
106" | 52" | 92 ½" | 63 ½" | 112 ½" | 129" |
110" | 54" | 96" | 65 ½" | 116" | 132 ½" |
123" | 60" | 107" | 71 ½" | 127" | 143 ½" |
135" | 66" | 118" | 77 ½" | 138" | 154 ½" |
Case is 15.5" deep and 13.75" high. See table above for case width.